How much things cost in Vietnam?
This table indicates an estimating cost of every needs for a person travelling or living in Hanoi. Price is adjusted and updated as of Jan 2021. It gives you a general sense whether you are quoted an unfair price or not. Note that these prices will fluctuate overtime and vary among different geographical locations.
Domestic Air Tickets
Route | USD - AUD - CAD | Vietnam Dong |
Hanoi - HCMC | $110 | VND 2,200,000 |
Hanoi - Danang | $70 | VND 1,400,000 |
Hanoi - Dalat | $100 | VND 2,000,000 |
Hanoi - Phu Quoc | $110 | VND 2,200,000 |
HCMC - Da Nang | $70 | VND 1,400,000 |
HCMC - Nha Trang | $60 | VND 1,200,000 |
HCMC - Phu Quoc | $60 | VND 1,200,000 |
HCMC - Hue | $70 | VND 1,400,000 |
Open Bus Tour
Route | USD - AUD - CAD | Vietnam Dong |
Hanoi - Hue - Hoi An - Nha Trang | $20 | VND 390,000 |
Hanoi - Hue - Hoi An - Nha Trang - HCMC | $30 | VND 570,000 |
HCMC - Mui Ne | $6 | VND 120,000 |
HCMC - Mui Ne - Nha Trang | $11 | VND 220,000 |
HCMC - Nha Trang - Hoi An - Hue - Hanoi | $22 | VND 440,000 |
HCMC - Da Lat - Nha Trang - Hoi An - Hue - Hanoi | $32 | VND 640,000 |
Train Tickets
Route | USD - AUD - CAD | Vietnam Dong |
SP1 Hanoi - Sa Pa | $22.5 | VND 450,000 |
Hanoi - Nanning | $25 | VND 500,000 |
SE3 Hanoi - Hue | $28 | VND 560,000 |
SE3 Hanoi - Nha Trang | $51 | VND 1,062,000 |
SE3 Hanoi - HCMC | $62 | VND 1,250,000 |
SE4 HCMC - Nha Trang | $17 | VND 336,000 |
SE4 HCMC - Hue | $40 | VND 808,000 |
SE4 HCMC - Hanoi | $61 | VND 1,230,000 |
Toiletries
Items | USD - AUD - CAD | Vietnam Dong |
Disposable Razor - Gillette | $1.25 | VND 25,000 |
Bar Soap | $0.5 | VND 10,000 |
Toothpaste - 220gr | $1.15 | VND 23,000 |
Hand Sanitizer | $0.75 | VND 15,000 |
Paper Napkin | $0.50 | VND 10,000 |
Shampoo - 1l | $3 | VND 60,000 |
Paper Towel - per 12 rolls | $1.5 | VND 30,000 |
Floor Soap | $1 | VND 20,000 |
Laundry Powder - 1.5kg | $2.75 | VND 55,000 |
Laundry Detergent - 1l | $2.5 | VND 50,000 |
Drinks
Items | USD - AUD - CAD | Vietnam Dong |
Canned pop | $0.5 | VND 10,000 |
Bia Hoi - Glass | $0.35 | VND 7,000 |
Canned beer - Heneiken | $0.75 | VND 15,000 |
Bottled water - 0.5l | $0.25 | VND 5,000 |
Milk - 180ml | $0.30 | VND 6,000 |
Yogurt - small cup | $0.30 | VND 6,000 |
Smoothies - Glass | $1.25 | VND 25,000 |
Orange Juice - 1.5l | $2 | VND 40,000 |
Cocktail - Glass | $1.75 | VND 35,000 |
Wine - 1 bottle | $2.5 | VND 50,000 |
Latest Travel Alerts & Updates for Vietnam
Can I travel to Vietnam right now? What are the requirement? When can I expect to be allowed to travel to Vietnam? Find answers to these questions with our frequently updated travel alerts.
Best Time to Visit Vietnam: When to Go & What to Expect
"When is the best time to visit Vietnam" is one of the most common questions that spring up to mind for all trip planners. Overall the golden time to visit the country is March-May and October-early December.
What $1 Can Buy in Vietnam
Although the cost of living has risen tremendously in Vietnam in recent years, you can still to live by with few dollars per day in your pocket. Below is a quick summary of what a dollar can be worth in various cities in Vietnam.