Bac Ha Weather
What is the weather like in Bac Ha, Vietnam right now? Currently: 12°C. Clouds.
People are shopping at the Bac Ha market, Lao Cai, Vietnam
7 Days Weather Forecast
Local hourly Bac Ha weather forecast of rain, temperature, sunrise, humidity, wind and pressure.
- Sun: 06:22 AM
- Wind: 1.52 km/h
- Humidity: 96%
- Pressure: 1020hPa
- Sun: 06:23 AM
- Wind: 1.48 km/h
- Humidity: 93%
- Pressure: 1023hPa
- Sun: 06:24 AM
- Wind: 0.87 km/h
- Humidity: 94%
- Pressure: 1025hPa
- Sun: 06:24 AM
- Wind: 1.26 km/h
- Humidity: 83%
- Pressure: 1024hPa
- Sun: 06:25 AM
- Wind: 1.69 km/h
- Humidity: 59%
- Pressure: 1018hPa
- Sun: 06:26 AM
- Wind: 1.73 km/h
- Humidity: 61%
- Pressure: 1016hPa
- Sun: 06:26 AM
- Wind: 1.16 km/h
- Humidity: 83%
- Pressure: 1017hPa
- Sun: 06:27 AM
- Wind: 0.82 km/h
- Humidity: 99%
- Pressure: 1018hPa
Last updated: November 26, 2024
Past Weather in Bac Ha
Historic weather in Bac Ha from 25 November, 2024 back to 19 November, 2024.
Bac Ha Temperature Yesterday (25 November, 2024)
- High temperature yesterday: 20.19°C
- Low temperature yesterday: 13.72°C
- Average temperature yesterday: 16.96 °C
Bac Ha Weather History for the last 30 days
Date | Conditions | Temp | Humidity | Wind |
---|---|---|---|---|
Mon, 25 November 2024 | Rain | 17.09°C | 82.0% | 1km/h |
Sun, 24 November 2024 | Clouds | 17.41°C | 73.0% | 1km/h |
Sat, 23 November 2024 | Clouds | 15.01°C | 74.0% | 1km/h |
Fri, 22 November 2024 | Rain | 14.32°C | 81.0% | 1km/h |
Thu, 21 November 2024 | Rain | 17.64°C | 74.0% | 1km/h |
Wed, 20 November 2024 | Clouds | 14.97°C | 85.0% | 1km/h |
Tue, 19 November 2024 | Rain | 19.02°C | 83.0% | 1km/h |
Mon, 18 November 2024 | Rain | 21.45°C | 66.0% | 2km/h |
Sun, 17 November 2024 | Rain | 22.0°C | 71.0% | 1km/h |
Sat, 16 November 2024 | Rain | 22.68°C | 65.0% | 1km/h |
Fri, 15 November 2024 | Rain | 20.44°C | 76.0% | 1km/h |
Thu, 14 November 2024 | Rain | 20.35°C | 75.0% | 1km/h |
Wed, 13 November 2024 | Rain | 18.61°C | 77.0% | 1km/h |
Tue, 12 November 2024 | Clear | 21.02°C | 59.0% | 1km/h |
Mon, 11 November 2024 | Clear | 21.12°C | 61.0% | 1km/h |
Sun, 10 November 2024 | Clear | 20.39°C | 60.0% | 1km/h |
Sat, 09 November 2024 | Rain | 13.71°C | 95.0% | 0km/h |
Fri, 08 November 2024 | Clouds | 14.1°C | 83.0% | 1km/h |
Thu, 07 November 2024 | Rain | 11.1°C | 99.0% | 1km/h |
Wed, 06 November 2024 | Rain | 13.42°C | 99.0% | 0km/h |
Tue, 05 November 2024 | Rain | 15.86°C | 78.0% | 1km/h |
Mon, 04 November 2024 | Rain | 20.86°C | 57.0% | 1km/h |
Sun, 03 November 2024 | Clouds | 20.58°C | 57.0% | 1km/h |
Sat, 02 November 2024 | Clouds | 20.56°C | 56.0% | 2km/h |
Fri, 01 November 2024 | Rain | 22.33°C | 67.0% | 1km/h |
Thu, 31 October 2024 | Clouds | 21.8°C | 63.0% | 1km/h |
Wed, 30 October 2024 | Clear | 21.14°C | 61.0% | 1km/h |
Tue, 29 October 2024 | Clouds | 19.53°C | 61.0% | 1km/h |
Mon, 28 October 2024 | Clouds | 21.77°C | 53.0% | 2km/h |
Sun, 27 October 2024 | Rain | 21.59°C | 42.0% | 2km/h |
Bac Ha Climate
Bac Ha has a “Tropical monsoon” climate (Köppen classification: Am). The highest temperature is 32.5°C (90.5°F) and the lowest is 9.8°C (49.64°F), with an average yearly temperature of 21.6°C (70.81°F). Annual rainfall averages nearly 896.0 millimetres (35.28 inches).
Monthly Averages
Historical monthly average weather conditions for Bac Ha.
Months | High / Low (°C) | Rain |
---|---|---|
January | 20.5° / 9.8° | 4.5 days |
February | 24.7° / 11.4° | 2.1 days |
March | 28.9° / 15.5° | 3.8 days |
April | 31.5° / 18.2° | 9.1 days |
May | 32.5° / 20.4° | 13.9 days |
June | 31.9° / 21.7° | 19.1 days |
July | 30.9° / 20.7° | 23.1 days |
August | 31.3° / 20.2° | 22.3 days |
September | 29.9° / 18.9° | 16.2 days |
October | 27.0° / 15.9° | 7.8 days |
November | 24.9° / 13.7° | 3.5 days |
December | 21.2° / 10.1° | 2.5 days |
Frequently asked questions
What is the coldest month in Bac Ha?
January is the coldest month in Bac Ha, with the average temperature dropping to a low of 9.8°C (49.64°F).
How much rain does Bac Ha get every year?
Bac Ha gets an approximate 896.0mm (35.28") of precipitation. Average number of rain days annually is 127.9 days.
What month has the least rain in Bac Ha?
The driest month in Bac Ha is February with around 2.1 rain days and a precipitation of 9.5mm (0.37").
What months are the most humid in Bac Ha?
October and November in Bac Ha have the highest humidity, averaging 78.2%.
What month has the least sunshine in Bac Ha?
The month that has the least sunshine in Bac Ha is January which only experiences an average of 7.8h of sunshine.
Which month has the most daylight in Bac Ha?
With an average of 13.5h of daylight, June has more daylight hours than any other months in Bac Ha.
What is the hottest month in Bac Ha?
May is the hottest month in Bac Ha with temperature averaging between 32.5°C (90.5°F) and 21.7°C (71.06°F).
When does Bac Ha have the most sunshine?
June has an average of 12.5h of sunshine, making it the month with the most sunshine in Bac Ha.
What month has the most rainfall in Bac Ha?
The wettest month of Bac Ha is July with approximately 23.1 rain days and total precipitation of 157.6mm (6.2").
What month has the least humidity in Bac Ha?
With a relative humidity of 59.7%, March is the least humid month in Bac Ha.
Which month has the shortest daylight in Bac Ha?
December has the least daylight in Bac Ha, with an average of 10.8h of daylight.