Fansipan Mountain 30 Day Weather Forecast
Starting from Thursday, December 26, temperatures in Fansipan Mountain will range from a low of -3°C to a high of around -1°C on Friday, January 24. Conditions for the next 30 days will generally be snow, with some days experiencing clouds.
30-day weather conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Feels like (°C) |
---|---|---|---|---|---|---|
26 December 2024 | ||||||
Day | Clouds | 5°C | 60% | 7.78 km/h | 0.0 mm | 3°C |
Night | Rain | -2°C | 58% | 6 km/h | 0.0 mm | -5°C |
27 December 2024 | ||||||
Day | Clouds | 3°C | 60% | 9.32 km/h | 0.0 mm | 1°C |
Night | Rain | -2°C | 58% | 8 km/h | 0.0 mm | -6°C |
28 December 2024 | ||||||
Day | Snow | 2°C | 66% | 9.36 km/h | 0.0 mm | -1°C |
Night | Rain | -3°C | 64% | 8 km/h | 0.0 mm | -6°C |
29 December 2024 | ||||||
Day | Snow | 2°C | 57% | 6.19 km/h | 0.0 mm | 1°C |
Night | Rain | -6°C | 55% | 5 km/h | 0.0 mm | -6°C |
30 December 2024 | ||||||
Day | Clouds | 5°C | 55% | 7.6 km/h | 0.0 mm | 3°C |
Night | Rain | -3°C | 53% | 6 km/h | 0.0 mm | -5°C |
31 December 2024 | ||||||
Day | Snow | 3°C | 68% | 6.26 km/h | 0.12 mm | 3°C |
Night | Rain | -1°C | 66% | 5 km/h | 0.12 mm | -3°C |
01 January 2025 | ||||||
Day | Snow | 6°C | 63% | 7.6 km/h | 0.0 mm | 5°C |
Night | Rain | 0°C | 61% | 6 km/h | 0.0 mm | -3°C |
02 January 2025 | ||||||
Day | Snow | 4°C | 68% | 8.68 km/h | 0.3 mm | 2°C |
Night | Rain | 0°C | 66% | 7 km/h | 0.3 mm | -3°C |
03 January 2025 | ||||||
Day | Snow | -1°C | 95% | 10.04 km/h | 0.0 mm | -5°C |
Night | Rain | -5°C | 93% | 9 km/h | 0.0 mm | -9°C |
04 January 2025 | ||||||
Day | Snow | -4°C | 88% | 8.82 km/h | 0.0 mm | -6°C |
Night | Rain | -5°C | 86% | 7 km/h | 0.0 mm | -9°C |
05 January 2025 | ||||||
Day | Snow | -1°C | 69% | 7.85 km/h | 0.0 mm | -3°C |
Night | Rain | -5°C | 67% | 6 km/h | 0.0 mm | -8°C |
06 January 2025 | ||||||
Day | Clouds | 0°C | 67% | 6.77 km/h | 0.0 mm | -3°C |
Night | Rain | -6°C | 65% | 5 km/h | 0.0 mm | -9°C |
07 January 2025 | ||||||
Day | Clouds | -2°C | 69% | 8.39 km/h | 0.0 mm | -5°C |
Night | Rain | -7°C | 67% | 7 km/h | 0.0 mm | -10°C |
08 January 2025 | ||||||
Day | Snow | -3°C | 67% | 7.56 km/h | 0.0 mm | -6°C |
Night | Rain | -9°C | 65% | 6 km/h | 0.0 mm | -12°C |
09 January 2025 | ||||||
Day | Clouds | -1°C | 55% | 6.55 km/h | 0.0 mm | -4°C |
Night | Rain | -9°C | 53% | 5 km/h | 0.0 mm | -9°C |
10 January 2025 | ||||||
Day | Clouds | 1°C | 47% | 6.48 km/h | 0.0 mm | -1°C |
Night | Rain | -8°C | 45% | 5 km/h | 0.0 mm | -11°C |
11 January 2025 | ||||||
Day | Clouds | 1°C | 46% | 6.98 km/h | 0.0 mm | -1°C |
Night | Rain | -9°C | 44% | 5 km/h | 0.0 mm | -9°C |
12 January 2025 | ||||||
Day | Clear | 3°C | 42% | 5.69 km/h | 0.0 mm | 1°C |
Night | Rain | -8°C | 40% | 4 km/h | 0.0 mm | -8°C |
13 January 2025 | ||||||
Day | Clear | 4°C | 42% | 7.09 km/h | 0.0 mm | 2°C |
Night | Rain | -8°C | 40% | 6 km/h | 0.0 mm | -8°C |
14 January 2025 | ||||||
Day | Clouds | 5°C | 43% | 6.44 km/h | 0.0 mm | 4°C |
Night | Rain | -2°C | 41% | 5 km/h | 0.0 mm | -4°C |
15 January 2025 | ||||||
Day | Snow | 6°C | 49% | 14.18 km/h | 0.1 mm | 6°C |
Night | Rain | -2°C | 47% | 13 km/h | 0.1 mm | -7°C |
16 January 2025 | ||||||
Day | Snow | -8°C | 77% | 15.8 km/h | 0.0 mm | -14°C |
Night | Rain | -11°C | 75% | 14 km/h | 0.0 mm | -17°C |
17 January 2025 | ||||||
Day | Snow | -10°C | 74% | 11.27 km/h | 0.0 mm | -14°C |
Night | Rain | -11°C | 72% | 10 km/h | 0.0 mm | -15°C |
18 January 2025 | ||||||
Day | Snow | -6°C | 78% | 6.23 km/h | 0.0 mm | -9°C |
Night | Rain | -9°C | 76% | 5 km/h | 0.0 mm | -12°C |
19 January 2025 | ||||||
Day | Clouds | -1°C | 63% | 7.24 km/h | 0.0 mm | -4°C |
Night | Rain | -8°C | 61% | 6 km/h | 0.0 mm | -11°C |
20 January 2025 | ||||||
Day | Clouds | -1°C | 59% | 8.21 km/h | 0.0 mm | -4°C |
Night | Rain | -7°C | 57% | 7 km/h | 0.0 mm | -11°C |
21 January 2025 | ||||||
Day | Clouds | 1°C | 45% | 7.13 km/h | 0.0 mm | -2°C |
Night | Rain | -8°C | 43% | 6 km/h | 0.0 mm | -8°C |
22 January 2025 | ||||||
Day | Clouds | 3°C | 41% | 6.88 km/h | 0.0 mm | 1°C |
Night | Rain | -5°C | 39% | 5 km/h | 0.0 mm | -7°C |
23 January 2025 | ||||||
Day | Snow | 4°C | 51% | 9.65 km/h | 0.32 mm | 3°C |
Night | Rain | -2°C | 49% | 8 km/h | 0.32 mm | -6°C |
24 January 2025 | ||||||
Day | Snow | -1°C | 78% | 9.65 km/h | 0.0 mm | -3°C |
Night | Rain | -3°C | 76% | 8 km/h | 0.0 mm | -6°C |
30-day weather summary
Temperature:
- Highest: 6°C (01 January)
- Lowest: -12°C (17 January)
Humidity levels:
- Averages of 61.4%
- Highest 95% (03 January)
- Lowest 41% (22 January)
Winds:
- Mean speed of 8.26 km/h
Clouds:
- Highest: 97%
- Lowest: 8%
Precipitation:
- Rain total: 0.84mm
Conversations (0)
Join the conversation
Conversations
Join the conversation
ALL COMMENTS (0)
There are no comments. Add your comment to start the conversation.