Halong Bay 10 Day Weather Forecast
Starting from Wednesday, January 01, temperatures in Halong Bay will range from a low of 17°C to a high of around 19°C on Friday, January 10. Conditions for the next 10 days will generally be clouds, with some days experiencing clear.
10-day weather conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Feels like (°C) |
---|---|---|---|---|---|---|
01 January 2025 | ||||||
Day | Clouds | 20°C | 54% | 19.66 km/h | 0.0 mm | 20°C |
Night | Rain | 19°C | 52% | 18 km/h | 0.0 mm | 19°C |
02 January 2025 | ||||||
Day | Clouds | 21°C | 49% | 21.17 km/h | 0.0 mm | 20°C |
Night | Rain | 20°C | 47% | 20 km/h | 0.0 mm | 19°C |
03 January 2025 | ||||||
Day | Clear | 20°C | 44% | 23.76 km/h | 0.0 mm | 19°C |
Night | Rain | 19°C | 42% | 22 km/h | 0.0 mm | 18°C |
04 January 2025 | ||||||
Day | Clear | 19°C | 45% | 21.53 km/h | 0.0 mm | 18°C |
Night | Rain | 18°C | 43% | 20 km/h | 0.0 mm | 17°C |
05 January 2025 | ||||||
Day | Clouds | 20°C | 50% | 18.58 km/h | 0.0 mm | 20°C |
Night | Rain | 19°C | 48% | 17 km/h | 0.0 mm | 18°C |
06 January 2025 | ||||||
Day | Clouds | 21°C | 50% | 15.91 km/h | 0.0 mm | 20°C |
Night | Rain | 18°C | 48% | 14 km/h | 0.0 mm | 18°C |
07 January 2025 | ||||||
Day | Clouds | 21°C | 51% | 18.65 km/h | 0.0 mm | 20°C |
Night | Rain | 19°C | 49% | 17 km/h | 0.0 mm | 19°C |
08 January 2025 | ||||||
Day | Clouds | 20°C | 58% | 22.54 km/h | 0.0 mm | 20°C |
Night | Rain | 19°C | 56% | 21 km/h | 0.0 mm | 19°C |
09 January 2025 | ||||||
Day | Clouds | 19°C | 56% | 24.44 km/h | 0.0 mm | 19°C |
Night | Rain | 18°C | 54% | 23 km/h | 0.0 mm | 18°C |
10 January 2025 | ||||||
Day | Clouds | 19°C | 44% | 23.8 km/h | 0.0 mm | 18°C |
Night | Rain | 18°C | 42% | 22 km/h | 0.0 mm | 17°C |
10-day weather summary
Temperature:
- Highest: 21°C (02 January)
- Lowest: 17°C (01 January)
Humidity levels:
- Averages of 50.1%
- Highest 58% (08 January)
- Lowest 44% (03 January)
Winds:
- Mean speed of 21.0 km/h
Clouds:
- Highest: 38%
- Lowest: 7%
Precipitation:
- Rain total: 0.00mm
Conversations (0)
Join the conversation
Conversations
Join the conversation
ALL COMMENTS (0)
There are no comments. Add your comment to start the conversation.