Hoi An Weather
What is the weather like in Hoi An, Vietnam right now? Currently: 25°C. Rain.
Hoi An During Sunset
7 Days Weather Forecast
Local hourly Hoi An weather forecast of rain, temperature, sunrise, humidity, wind and pressure.
- Sun: 05:57 AM
- Wind: 4.03 km/h
- Humidity: 85%
- Pressure: 1020hPa
- Sun: 05:57 AM
- Wind: 3.26 km/h
- Humidity: 86%
- Pressure: 1019hPa
- Sun: 05:58 AM
- Wind: 1.16 km/h
- Humidity: 91%
- Pressure: 1016hPa
- Sun: 05:58 AM
- Wind: 1.9 km/h
- Humidity: 75%
- Pressure: 1014hPa
- Sun: 05:59 AM
- Wind: 0.84 km/h
- Humidity: 95%
- Pressure: 1015hPa
- Sun: 06:00 AM
- Wind: 1.36 km/h
- Humidity: 92%
- Pressure: 1014hPa
- Sun: 06:00 AM
- Wind: 1.42 km/h
- Humidity: 85%
- Pressure: 1014hPa
- Sun: 06:01 AM
- Wind: 2.51 km/h
- Humidity: 80%
- Pressure: 1013hPa
Last updated: November 28, 2024
Past Weather in Hoi An
Historic weather in Hoi An from 27 November, 2024 back to 21 November, 2024.
Hoi An Temperature Yesterday (27 November, 2024)
- High temperature yesterday: 25.26°C
- Low temperature yesterday: 22.67°C
- Average temperature yesterday: 23.97 °C
Hoi An Weather History for the last 30 days
Date | Conditions | Temp | Humidity | Wind |
---|---|---|---|---|
Wed, 27 November 2024 | Rain | 24.89°C | 91.0% | 3km/h |
Tue, 26 November 2024 | Rain | 24.39°C | 94.0% | 3km/h |
Mon, 25 November 2024 | Rain | 23.86°C | 98.0% | 1km/h |
Sun, 24 November 2024 | Rain | 26.28°C | 88.0% | 2km/h |
Sat, 23 November 2024 | Rain | 23.2°C | 98.0% | 4km/h |
Fri, 22 November 2024 | Rain | 24.17°C | 95.0% | 3km/h |
Thu, 21 November 2024 | Rain | 24.3°C | 90.0% | 2km/h |
Wed, 20 November 2024 | Rain | 23.25°C | 92.0% | 3km/h |
Tue, 19 November 2024 | Rain | 24.67°C | 87.0% | 3km/h |
Mon, 18 November 2024 | Clouds | 28.84°C | 66.0% | 2km/h |
Sun, 17 November 2024 | Rain | 28.3°C | 72.0% | 2km/h |
Sat, 16 November 2024 | Rain | 26.9°C | 83.0% | 2km/h |
Fri, 15 November 2024 | Rain | 29.16°C | 72.0% | 2km/h |
Thu, 14 November 2024 | Rain | 25.66°C | 87.0% | 1km/h |
Wed, 13 November 2024 | Rain | 27.2°C | 76.0% | 3km/h |
Tue, 12 November 2024 | Clouds | 25.75°C | 73.0% | 1km/h |
Mon, 11 November 2024 | Clouds | 25.59°C | 61.0% | 1km/h |
Sun, 10 November 2024 | Clouds | 26.2°C | 66.0% | 2km/h |
Sat, 09 November 2024 | Rain | 23.55°C | 97.0% | 1km/h |
Fri, 08 November 2024 | Rain | 23.2°C | 97.0% | 5km/h |
Thu, 07 November 2024 | Rain | 22.86°C | 99.0% | 5km/h |
Wed, 06 November 2024 | Rain | 26.04°C | 85.0% | 1km/h |
Tue, 05 November 2024 | Rain | 22.82°C | 99.0% | 3km/h |
Mon, 04 November 2024 | Rain | 21.95°C | 99.0% | 2km/h |
Sun, 03 November 2024 | Clouds | 23.89°C | 74.0% | 1km/h |
Sat, 02 November 2024 | Clouds | 27.82°C | 64.0% | 3km/h |
Fri, 01 November 2024 | Rain | 26.74°C | 80.0% | 2km/h |
Thu, 31 October 2024 | Rain | 24.38°C | 95.0% | 2km/h |
Wed, 30 October 2024 | Rain | 24.61°C | 94.0% | 2km/h |
Tue, 29 October 2024 | Rain | 22.92°C | 94.0% | 4km/h |
Hoi An Climate
Hoi An features a “Tropical monsoon” climate (Köppen classification: Am). The highest temperature is 31.7°C (89.06°F) and the lowest is 19.3°C (66.74°F), with an average yearly temperature of 25.7°C (78.26°F). Annual rainfall averages nearly 1816.8 millimetres (71.53 inches).
Monthly Averages
Historical monthly average weather conditions for Hoi An.
Months | High / Low (°C) | Rain |
---|---|---|
January | 22.5° / 19.3° | 18.9 days |
February | 23.6° / 19.3° | 11.5 days |
March | 26.2° / 21.2° | 11.7 days |
April | 28.9° / 23.0° | 15.3 days |
May | 31.3° / 24.9° | 16.5 days |
June | 31.7° / 25.2° | 13.5 days |
July | 30.8° / 24.8° | 16.8 days |
August | 31.0° / 24.9° | 17.9 days |
September | 29.7° / 24.5° | 18.1 days |
October | 27.1° / 22.9° | 17.6 days |
November | 25.5° / 22.1° | 19.8 days |
December | 22.8° / 20.0° | 21.7 days |
Frequently asked questions
What is the coldest month in Hoi An?
January is the coldest month in Hoi An, with the average temperature dropping to a low of 19.3°C (66.74°F).
How much rain does Hoi An get every year?
Hoi An gets an approximate 1816.8mm (71.53") of precipitation. Average number of rain days annually is 199.3 days.
What month has the least rain in Hoi An?
The driest month in Hoi An is February with around 11.5 rain days and a precipitation of 59.7mm (2.35").
What months are the most humid in Hoi An?
January and December in Hoi An have the highest humidity, averaging 88.7%.
What month has the least sunshine in Hoi An?
The month that has the least sunshine in Hoi An is December which only experiences an average of 5.5h of sunshine.
Which month has the most daylight in Hoi An?
With an average of 13.0h of daylight, June has more daylight hours than any other months in Hoi An.
What is the hottest month in Hoi An?
June is the hottest month in Hoi An with temperature averaging between 31.7°C (89.06°F) and 25.2°C (77.36°F).
When does Hoi An have the most sunshine?
June has an average of 12.7h of sunshine, making it the month with the most sunshine in Hoi An.
What month has the most rainfall in Hoi An?
The wettest month of Hoi An is December with approximately 21.7 rain days and total precipitation of 223.0mm (8.78").
What month has the least humidity in Hoi An?
With a relative humidity of 78.5%, June is the least humid month in Hoi An.
Which month has the shortest daylight in Hoi An?
December has the least daylight in Hoi An, with an average of 11.2h of daylight.