Hoi An Weather
What is the weather like in Hoi An, Vietnam right now? Currently: 22°C. Clouds.
Hoi An During Sunset
7 Days Weather Forecast
Local hourly Hoi An weather forecast of rain, temperature, sunrise, humidity, wind and pressure.
- Sun: 06:13 AM
- Wind: 1.42 km/h
- Humidity: 89%
- Pressure: 1019hPa
- Sun: 06:13 AM
- Wind: 1.53 km/h
- Humidity: 79%
- Pressure: 1018hPa
- Sun: 06:14 AM
- Wind: 2.94 km/h
- Humidity: 97%
- Pressure: 1018hPa
- Sun: 06:14 AM
- Wind: 0.94 km/h
- Humidity: 93%
- Pressure: 1018hPa
- Sun: 06:14 AM
- Wind: 1.56 km/h
- Humidity: 94%
- Pressure: 1016hPa
- Sun: 06:15 AM
- Wind: 3.12 km/h
- Humidity: 98%
- Pressure: 1018hPa
- Sun: 06:15 AM
- Wind: 3.45 km/h
- Humidity: 82%
- Pressure: 1020hPa
- Sun: 06:15 AM
- Wind: 3.6 km/h
- Humidity: 78%
- Pressure: 1020hPa
Last updated: December 29, 2024
Past Weather in Hoi An
Historic weather in Hoi An from 28 December, 2024 back to 22 December, 2024.
Hoi An Temperature Yesterday (28 December, 2024)
- High temperature yesterday: 22.06°C
- Low temperature yesterday: 21.07°C
- Average temperature yesterday: 21.56 °C
Hoi An Weather History for the last 30 days
Date | Conditions | Temp | Humidity | Wind |
---|---|---|---|---|
Sat, 28 December 2024 | Rain | 21.83°C | 99.0% | 2km/h |
Fri, 27 December 2024 | Rain | 20.52°C | 98.0% | 1km/h |
Thu, 26 December 2024 | Rain | 19.73°C | 99.0% | 1km/h |
Wed, 25 December 2024 | Rain | 20.3°C | 95.0% | 1km/h |
Tue, 24 December 2024 | Rain | 18.26°C | 97.0% | 1km/h |
Mon, 23 December 2024 | Rain | 19.99°C | 92.0% | 2km/h |
Sun, 22 December 2024 | Rain | 19.59°C | 91.0% | 2km/h |
Sat, 21 December 2024 | Rain | 20.64°C | 94.0% | 2km/h |
Fri, 20 December 2024 | Rain | 21.86°C | 90.0% | 2km/h |
Thu, 19 December 2024 | Rain | 24.93°C | 75.0% | 2km/h |
Wed, 18 December 2024 | Rain | 19.25°C | 98.0% | 2km/h |
Tue, 17 December 2024 | Rain | 18.88°C | 93.0% | 1km/h |
Mon, 16 December 2024 | Rain | 18.22°C | 96.0% | 2km/h |
Sun, 15 December 2024 | Rain | 18.34°C | 97.0% | 2km/h |
Sat, 14 December 2024 | Rain | 19.83°C | 98.0% | 3km/h |
Fri, 13 December 2024 | Rain | 21.18°C | 99.0% | 4km/h |
Thu, 12 December 2024 | Rain | 22.44°C | 98.0% | 3km/h |
Wed, 11 December 2024 | Rain | 22.26°C | 97.0% | 1km/h |
Tue, 10 December 2024 | Rain | 22.92°C | 99.0% | 1km/h |
Mon, 09 December 2024 | Rain | 22.04°C | 97.0% | 2km/h |
Sun, 08 December 2024 | Rain | 21.55°C | 95.0% | 3km/h |
Sat, 07 December 2024 | Rain | 23.3°C | 90.0% | 1km/h |
Fri, 06 December 2024 | Clouds | 26.98°C | 67.0% | 2km/h |
Thu, 05 December 2024 | Rain | 26.43°C | 80.0% | 2km/h |
Wed, 04 December 2024 | Rain | 23.51°C | 90.0% | 3km/h |
Tue, 03 December 2024 | Rain | 22.88°C | 96.0% | 1km/h |
Mon, 02 December 2024 | Rain | 22.65°C | 90.0% | 1km/h |
Sun, 01 December 2024 | Rain | 22.39°C | 84.0% | 0km/h |
Sat, 30 November 2024 | Rain | 21.32°C | 92.0% | 1km/h |
Fri, 29 November 2024 | Rain | 22.85°C | 96.0% | 2km/h |
Hoi An Climate
Hoi An features a “Tropical monsoon” climate (Köppen classification: Am). The highest temperature is 31.7°C (89.06°F) and the lowest is 19.3°C (66.74°F), with an average yearly temperature of 25.7°C (78.26°F). Annual rainfall averages nearly 1816.8 millimetres (71.53 inches).
Monthly Averages
Historical monthly average weather conditions for Hoi An.
Months | High / Low (°C) | Rain |
---|---|---|
January | 22.5° / 19.3° | 18.9 days |
February | 23.6° / 19.3° | 11.5 days |
March | 26.2° / 21.2° | 11.7 days |
April | 28.9° / 23.0° | 15.3 days |
May | 31.3° / 24.9° | 16.5 days |
June | 31.7° / 25.2° | 13.5 days |
July | 30.8° / 24.8° | 16.8 days |
August | 31.0° / 24.9° | 17.9 days |
September | 29.7° / 24.5° | 18.1 days |
October | 27.1° / 22.9° | 17.6 days |
November | 25.5° / 22.1° | 19.8 days |
December | 22.8° / 20.0° | 21.7 days |
Frequently asked questions
What is the coldest month in Hoi An?
January is the coldest month in Hoi An, with the average temperature dropping to a low of 19.3°C (66.74°F).
How much rain does Hoi An get every year?
Hoi An gets an approximate 1816.8mm (71.53") of precipitation. Average number of rain days annually is 199.3 days.
What month has the least rain in Hoi An?
The driest month in Hoi An is February with around 11.5 rain days and a precipitation of 59.7mm (2.35").
What months are the most humid in Hoi An?
January and December in Hoi An have the highest humidity, averaging 88.7%.
What month has the least sunshine in Hoi An?
The month that has the least sunshine in Hoi An is December which only experiences an average of 5.5h of sunshine.
Which month has the most daylight in Hoi An?
With an average of 13.0h of daylight, June has more daylight hours than any other months in Hoi An.
What is the hottest month in Hoi An?
June is the hottest month in Hoi An with temperature averaging between 31.7°C (89.06°F) and 25.2°C (77.36°F).
When does Hoi An have the most sunshine?
June has an average of 12.7h of sunshine, making it the month with the most sunshine in Hoi An.
What month has the most rainfall in Hoi An?
The wettest month of Hoi An is December with approximately 21.7 rain days and total precipitation of 223.0mm (8.78").
What month has the least humidity in Hoi An?
With a relative humidity of 78.5%, June is the least humid month in Hoi An.
Which month has the shortest daylight in Hoi An?
December has the least daylight in Hoi An, with an average of 11.2h of daylight.