Kon Tum 14 Day Weather Forecast
Starting from Friday, April 25, temperatures in Kon Tum will range from a low of 22°C to a high of around 29°C on Thursday, May 08. Conditions for the next 14 days will generally be clouds, with some days experiencing rain.
14-day weather conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Feels like (°C) |
---|---|---|---|---|---|---|
25 April 2025 | ||||||
Day | Rain | 31°C | 57% | 6.08 km/h | 6.21 mm | 35°C |
Night | Rain | 22°C | 55% | 5 km/h | 6.21 mm | 23°C |
26 April 2025 | ||||||
Day | Rain | 31°C | 61% | 6.44 km/h | 6.23 mm | 36°C |
Night | Rain | 21°C | 59% | 5 km/h | 6.23 mm | 22°C |
27 April 2025 | ||||||
Day | Clouds | 32°C | 40% | 9.07 km/h | 0.0 mm | 33°C |
Night | Rain | 20°C | 38% | 8 km/h | 0.0 mm | 20°C |
28 April 2025 | ||||||
Day | Clouds | 32°C | 37% | 12.6 km/h | 0.0 mm | 32°C |
Night | Rain | 20°C | 35% | 11 km/h | 0.0 mm | 20°C |
29 April 2025 | ||||||
Day | Clouds | 32°C | 38% | 12.78 km/h | 0.0 mm | 32°C |
Night | Rain | 20°C | 36% | 11 km/h | 0.0 mm | 21°C |
30 April 2025 | ||||||
Day | Clouds | 32°C | 43% | 12.53 km/h | 0.0 mm | 32°C |
Night | Rain | 21°C | 41% | 11 km/h | 0.0 mm | 22°C |
01 May 2025 | ||||||
Day | Clouds | 32°C | 41% | 12.56 km/h | 0.0 mm | 33°C |
Night | Rain | 21°C | 39% | 11 km/h | 0.0 mm | 22°C |
02 May 2025 | ||||||
Day | Clouds | 32°C | 40% | 11.95 km/h | 0.0 mm | 33°C |
Night | Rain | 21°C | 38% | 10 km/h | 0.0 mm | 22°C |
03 May 2025 | ||||||
Day | Clouds | 32°C | 43% | 9.47 km/h | 0.0 mm | 33°C |
Night | Rain | 23°C | 41% | 8 km/h | 0.0 mm | 24°C |
04 May 2025 | ||||||
Day | Clouds | 36°C | 37% | 6.26 km/h | 0.0 mm | 38°C |
Night | Rain | 22°C | 35% | 5 km/h | 0.0 mm | 23°C |
05 May 2025 | ||||||
Day | Rain | 31°C | 60% | 5.26 km/h | 6.61 mm | 35°C |
Night | Rain | 22°C | 58% | 4 km/h | 6.61 mm | 22°C |
06 May 2025 | ||||||
Day | Rain | 34°C | 48% | 5.47 km/h | 6.33 mm | 37°C |
Night | Rain | 22°C | 46% | 4 km/h | 6.33 mm | 23°C |
07 May 2025 | ||||||
Day | Rain | 29°C | 65% | 6.55 km/h | 9.67 mm | 33°C |
Night | Rain | 22°C | 63% | 5 km/h | 9.67 mm | 23°C |
08 May 2025 | ||||||
Day | Rain | 29°C | 68% | 5.62 km/h | 12.92 mm | 33°C |
Night | Rain | 22°C | 66% | 4 km/h | 12.92 mm | 23°C |
14-day weather summary
Temperature:
- Highest: 36°C (04 May)
- Lowest: 20°C (27 April)
Humidity levels:
- Averages of 48.43%
- Highest 68% (08 May)
- Lowest 37% (28 April)
Winds:
- Mean speed of 8.76 km/h
Clouds:
- Highest: 70%
- Lowest: 15%
Precipitation:
- Rain total: 47.97mm
Conversations (0)
Join the conversation
Conversations
Join the conversation
ALL COMMENTS (0)
There are no comments. Add your comment to start the conversation.