Lang Son 30 Day Weather Forecast
Starting from Thursday, December 26, temperatures in Lang Son will range from a low of 13°C to a high of around 16°C on Friday, January 24. Conditions for the next 30 days will generally be rain, with some days experiencing clouds.
30-day weather conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Feels like (°C) |
---|---|---|---|---|---|---|
26 December 2024 | ||||||
Day | Clouds | 15°C | 55% | 13.97 km/h | 0.0 mm | 14°C |
Night | Rain | 15°C | 53% | 12 km/h | 0.0 mm | 14°C |
27 December 2024 | ||||||
Day | Clouds | 16°C | 50% | 14.44 km/h | 0.0 mm | 15°C |
Night | Rain | 15°C | 48% | 13 km/h | 0.0 mm | 14°C |
28 December 2024 | ||||||
Day | Clouds | 18°C | 37% | 13.93 km/h | 0.0 mm | 16°C |
Night | Rain | 12°C | 35% | 12 km/h | 0.0 mm | 10°C |
29 December 2024 | ||||||
Day | Clouds | 18°C | 34% | 10.8 km/h | 0.0 mm | 16°C |
Night | Rain | 10°C | 32% | 9 km/h | 0.0 mm | 10°C |
30 December 2024 | ||||||
Day | Clouds | 20°C | 46% | 8.24 km/h | 0.0 mm | 19°C |
Night | Rain | 14°C | 44% | 7 km/h | 0.0 mm | 13°C |
31 December 2024 | ||||||
Day | Clouds | 20°C | 55% | 9.4 km/h | 0.0 mm | 19°C |
Night | Rain | 14°C | 53% | 8 km/h | 0.0 mm | 14°C |
01 January 2025 | ||||||
Day | Clouds | 22°C | 48% | 8.06 km/h | 0.0 mm | 21°C |
Night | Rain | 13°C | 46% | 7 km/h | 0.0 mm | 13°C |
02 January 2025 | ||||||
Day | Rain | 23°C | 51% | 13.0 km/h | 0.21 mm | 22°C |
Night | Rain | 18°C | 49% | 12 km/h | 0.21 mm | 17°C |
03 January 2025 | ||||||
Day | Rain | 15°C | 63% | 18.0 km/h | 1.58 mm | 14°C |
Night | Rain | 12°C | 61% | 17 km/h | 1.58 mm | 11°C |
04 January 2025 | ||||||
Day | Rain | 11°C | 62% | 18.29 km/h | 0.57 mm | 10°C |
Night | Rain | 10°C | 60% | 17 km/h | 0.57 mm | 9°C |
05 January 2025 | ||||||
Day | Clouds | 13°C | 43% | 15.59 km/h | 0.0 mm | 11°C |
Night | Rain | 11°C | 41% | 14 km/h | 0.0 mm | 9°C |
06 January 2025 | ||||||
Day | Clouds | 15°C | 33% | 11.74 km/h | 0.0 mm | 14°C |
Night | Rain | 11°C | 31% | 10 km/h | 0.0 mm | 9°C |
07 January 2025 | ||||||
Day | Clouds | 17°C | 35% | 13.64 km/h | 0.0 mm | 16°C |
Night | Rain | 12°C | 33% | 12 km/h | 0.0 mm | 10°C |
08 January 2025 | ||||||
Day | Clouds | 16°C | 32% | 14.98 km/h | 0.0 mm | 15°C |
Night | Rain | 11°C | 30% | 13 km/h | 0.0 mm | 9°C |
09 January 2025 | ||||||
Day | Clouds | 17°C | 30% | 13.07 km/h | 0.0 mm | 15°C |
Night | Rain | 11°C | 28% | 12 km/h | 0.0 mm | 9°C |
10 January 2025 | ||||||
Day | Clouds | 17°C | 27% | 14.15 km/h | 0.0 mm | 16°C |
Night | Rain | 13°C | 25% | 13 km/h | 0.0 mm | 11°C |
11 January 2025 | ||||||
Day | Clouds | 15°C | 31% | 13.97 km/h | 0.0 mm | 13°C |
Night | Rain | 13°C | 29% | 12 km/h | 0.0 mm | 11°C |
12 January 2025 | ||||||
Day | Rain | 11°C | 67% | 11.95 km/h | 9.89 mm | 10°C |
Night | Rain | 11°C | 65% | 10 km/h | 9.89 mm | 10°C |
13 January 2025 | ||||||
Day | Rain | 12°C | 94% | 10.37 km/h | 15.42 mm | 12°C |
Night | Rain | 13°C | 92% | 9 km/h | 15.42 mm | 13°C |
14 January 2025 | ||||||
Day | Rain | 15°C | 92% | 8.21 km/h | 3.29 mm | 15°C |
Night | Rain | 14°C | 90% | 7 km/h | 3.29 mm | 14°C |
15 January 2025 | ||||||
Day | Rain | 19°C | 83% | 8.82 km/h | 0.31 mm | 19°C |
Night | Rain | 16°C | 81% | 7 km/h | 0.31 mm | 16°C |
16 January 2025 | ||||||
Day | Rain | 17°C | 84% | 10.19 km/h | 1.15 mm | 17°C |
Night | Rain | 16°C | 82% | 9 km/h | 1.15 mm | 16°C |
17 January 2025 | ||||||
Day | Rain | 17°C | 95% | 7.63 km/h | 9.36 mm | 17°C |
Night | Rain | 16°C | 93% | 6 km/h | 9.36 mm | 17°C |
18 January 2025 | ||||||
Day | Rain | 18°C | 95% | 9.04 km/h | 9.16 mm | 18°C |
Night | Rain | 17°C | 93% | 8 km/h | 9.16 mm | 17°C |
19 January 2025 | ||||||
Day | Rain | 22°C | 87% | 9.54 km/h | 1.09 mm | 23°C |
Night | Rain | 19°C | 85% | 8 km/h | 1.09 mm | 20°C |
20 January 2025 | ||||||
Day | Rain | 26°C | 72% | 19.33 km/h | 4.22 mm | 26°C |
Night | Rain | 17°C | 70% | 18 km/h | 4.22 mm | 17°C |
21 January 2025 | ||||||
Day | Rain | 13°C | 88% | 19.33 km/h | 7.22 mm | 12°C |
Night | Rain | 12°C | 86% | 18 km/h | 7.22 mm | 12°C |
22 January 2025 | ||||||
Day | Rain | 13°C | 84% | 12.24 km/h | 2.55 mm | 13°C |
Night | Rain | 12°C | 82% | 11 km/h | 2.55 mm | 12°C |
23 January 2025 | ||||||
Day | Rain | 14°C | 85% | 12.92 km/h | 3.03 mm | 14°C |
Night | Rain | 13°C | 83% | 11 km/h | 3.03 mm | 13°C |
24 January 2025 | ||||||
Day | Rain | 13°C | 92% | 12.92 km/h | 10.57 mm | 13°C |
Night | Rain | 13°C | 90% | 11 km/h | 10.57 mm | 13°C |
30-day weather summary
Temperature:
- Highest: 26°C (20 January)
- Lowest: 9°C (09 January)
Humidity levels:
- Averages of 61.67%
- Highest 95% (17 January)
- Lowest 27% (10 January)
Winds:
- Mean speed of 12.59 km/h
Clouds:
- Highest: 100%
- Lowest: 11%
Precipitation:
- Rain total: 79.62mm
Conversations (0)
Join the conversation
Conversations
Join the conversation
ALL COMMENTS (0)
There are no comments. Add your comment to start the conversation.