Lang Son 30 Day Weather Forecast
Starting from Monday, January 27, temperatures in Lang Son will range from a low of 9°C to a high of around 12°C on Tuesday, February 25. Conditions for the next 30 days will generally be rain, with some days experiencing clouds.
30-day weather conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Feels like (°C) |
---|---|---|---|---|---|---|
27 January 2025 | ||||||
Day | Clouds | 13°C | 44% | 15.48 km/h | 0.0 mm | 12°C |
Night | Rain | 9°C | 42% | 14 km/h | 0.0 mm | 7°C |
28 January 2025 | ||||||
Day | Clouds | 14°C | 35% | 13.14 km/h | 0.0 mm | 13°C |
Night | Rain | 10°C | 33% | 12 km/h | 0.0 mm | 9°C |
29 January 2025 | ||||||
Day | Clouds | 17°C | 35% | 9.14 km/h | 0.0 mm | 15°C |
Night | Rain | 10°C | 33% | 8 km/h | 0.0 mm | 9°C |
30 January 2025 | ||||||
Day | Clouds | 18°C | 61% | 8.32 km/h | 0.0 mm | 17°C |
Night | Rain | 14°C | 59% | 7 km/h | 0.0 mm | 14°C |
31 January 2025 | ||||||
Day | Rain | 18°C | 76% | 7.6 km/h | 0.55 mm | 18°C |
Night | Rain | 15°C | 74% | 6 km/h | 0.55 mm | 15°C |
01 February 2025 | ||||||
Day | Rain | 18°C | 80% | 8.96 km/h | 0.94 mm | 17°C |
Night | Rain | 16°C | 78% | 7 km/h | 0.94 mm | 16°C |
02 February 2025 | ||||||
Day | Rain | 20°C | 63% | 9.07 km/h | 0.15 mm | 19°C |
Night | Rain | 16°C | 61% | 8 km/h | 0.15 mm | 16°C |
03 February 2025 | ||||||
Day | Rain | 16°C | 79% | 13.03 km/h | 2.37 mm | 15°C |
Night | Rain | 13°C | 77% | 12 km/h | 2.37 mm | 13°C |
04 February 2025 | ||||||
Day | Rain | 12°C | 81% | 15.12 km/h | 5.95 mm | 11°C |
Night | Rain | 10°C | 79% | 14 km/h | 5.95 mm | 8°C |
05 February 2025 | ||||||
Day | Rain | 10°C | 82% | 14.9 km/h | 3.51 mm | 9°C |
Night | Rain | 10°C | 80% | 13 km/h | 3.51 mm | 8°C |
06 February 2025 | ||||||
Day | Rain | 11°C | 84% | 12.38 km/h | 3.98 mm | 10°C |
Night | Rain | 10°C | 82% | 11 km/h | 3.98 mm | 8°C |
07 February 2025 | ||||||
Day | Rain | 11°C | 86% | 12.38 km/h | 4.59 mm | 10°C |
Night | Rain | 10°C | 84% | 11 km/h | 4.59 mm | 10°C |
08 February 2025 | ||||||
Day | Rain | 13°C | 89% | 11.81 km/h | 4.83 mm | 13°C |
Night | Rain | 12°C | 87% | 10 km/h | 4.83 mm | 11°C |
09 February 2025 | ||||||
Day | Rain | 12°C | 91% | 13.28 km/h | 4.89 mm | 12°C |
Night | Rain | 11°C | 89% | 12 km/h | 4.89 mm | 11°C |
10 February 2025 | ||||||
Day | Rain | 16°C | 74% | 12.38 km/h | 1.36 mm | 15°C |
Night | Rain | 13°C | 72% | 11 km/h | 1.36 mm | 13°C |
11 February 2025 | ||||||
Day | Rain | 15°C | 79% | 9.72 km/h | 1.91 mm | 15°C |
Night | Rain | 14°C | 77% | 8 km/h | 1.91 mm | 14°C |
12 February 2025 | ||||||
Day | Rain | 15°C | 93% | 8.6 km/h | 6.71 mm | 15°C |
Night | Rain | 15°C | 91% | 7 km/h | 6.71 mm | 15°C |
13 February 2025 | ||||||
Day | Rain | 17°C | 93% | 7.74 km/h | 3.94 mm | 17°C |
Night | Rain | 16°C | 91% | 6 km/h | 3.94 mm | 16°C |
14 February 2025 | ||||||
Day | Rain | 19°C | 86% | 9.86 km/h | 1.87 mm | 19°C |
Night | Rain | 16°C | 84% | 8 km/h | 1.87 mm | 17°C |
15 February 2025 | ||||||
Day | Rain | 21°C | 78% | 9.58 km/h | 2.6 mm | 22°C |
Night | Rain | 17°C | 76% | 8 km/h | 2.6 mm | 17°C |
16 February 2025 | ||||||
Day | Rain | 22°C | 75% | 8.35 km/h | 0.41 mm | 22°C |
Night | Rain | 17°C | 73% | 7 km/h | 0.41 mm | 18°C |
17 February 2025 | ||||||
Day | Rain | 23°C | 69% | 10.01 km/h | 1.68 mm | 23°C |
Night | Rain | 16°C | 67% | 9 km/h | 1.68 mm | 16°C |
18 February 2025 | ||||||
Day | Rain | 23°C | 65% | 9.22 km/h | 1.5 mm | 24°C |
Night | Rain | 16°C | 63% | 8 km/h | 1.5 mm | 16°C |
19 February 2025 | ||||||
Day | Clear | 24°C | 54% | 9.04 km/h | 0.0 mm | 24°C |
Night | Rain | 15°C | 52% | 8 km/h | 0.0 mm | 15°C |
20 February 2025 | ||||||
Day | Clouds | 24°C | 54% | 14.83 km/h | 0.0 mm | 24°C |
Night | Rain | 16°C | 52% | 13 km/h | 0.0 mm | 16°C |
21 February 2025 | ||||||
Day | Clouds | 24°C | 63% | 11.27 km/h | 0.0 mm | 24°C |
Night | Rain | 18°C | 61% | 10 km/h | 0.0 mm | 19°C |
22 February 2025 | ||||||
Day | Rain | 25°C | 62% | 15.8 km/h | 0.15 mm | 25°C |
Night | Rain | 19°C | 60% | 14 km/h | 0.15 mm | 19°C |
23 February 2025 | ||||||
Day | Rain | 16°C | 86% | 24.19 km/h | 4.75 mm | 16°C |
Night | Rain | 11°C | 84% | 23 km/h | 4.75 mm | 10°C |
24 February 2025 | ||||||
Day | Rain | 8°C | 81% | 24.19 km/h | 5.85 mm | 4°C |
Night | Rain | 7°C | 79% | 23 km/h | 5.85 mm | 4°C |
25 February 2025 | ||||||
Day | Rain | 9°C | 66% | 16.88 km/h | 0.77 mm | 7°C |
Night | Rain | 7°C | 64% | 15 km/h | 0.77 mm | 5°C |
30-day weather summary
Temperature:
- Highest: 25°C (22 February)
- Lowest: 6°C (25 February)
Humidity levels:
- Averages of 72.13%
- Highest 93% (12 February)
- Lowest 35% (28 January)
Winds:
- Mean speed of 12.21 km/h
Clouds:
- Highest: 100%
- Lowest: 7%
Precipitation:
- Rain total: 65.26mm
Conversations (0)
Join the conversation
Conversations
Join the conversation
ALL COMMENTS (0)
There are no comments. Add your comment to start the conversation.