Date:
Thursday 19 December 2024
Time Zone:
+07 (Asia/Ho_Chi_Minh)
Current Time Zone Offset:
+07:00 Hour
Average Weather in Vietnam in January
Average Weather in Vietnam in January | How much | When |
---|---|---|
High Temperature | 28.39°C / 83.1°F | Saturday, 14th January |
Low Temperature | 10.33° / 50.59°F | Wednesday, 25th January |
Average Max Temperature | 27.8°C / 82.04°F | |
Average Min Temperature | 11.22°C / 52.2°F | |
Number of rainy days / no rain | 5.0 days / 26.0 days | |
High precipitation | 2.95 mm | Friday, 27th January |
Average precipitation | 0.51 mm | |
Wettest | 81.0% | Friday, 27th January |
Driest | 28.0% | Sunday, 29th January |
Max wind speed | 64.0 mps | Sunday, 15th January |
Min wind speed | 36.0 mps | Thursday, 05th January |
Local Time in other cities in Vietnam
City Name | Km | Curent time |
---|---|---|
Bac Kan | 123.9km (77.0 mi) | |
Bac Ninh | 27.2km (16.9 mi) | |
Ben Tre | 1195.7km (743.0 mi) | |
Binh Duong | 1074.1km (667.4 mi) | |
Ca Mau | 1312.2km (815.4 mi) | |
Can Tho | 1216.5km (755.9 mi) | |
Cao Bang | 186.8km (116.1 mi) | |
Cat Ba | 121.7km (75.6 mi) | |
Con Dao | 1182.3km (734.6 mi) | |
Dak Lak | 954.3km (593.0 mi) | |
Dalat | 1041.6km (647.2 mi) | |
Danang | 604.7km (375.7 mi) | |
Dien Bien | 301.1km (187.1 mi) | |
Dong Thap | 1145.6km (711.8 mi) | |
Ha Giang | 219.4km (136.3 mi) | |
Hai Phong | 87.7km (54.5 mi) | |
Halong Bay | 122.5km (76.1 mi) | |
Ho Chi Minh City | 1137.9km (707.1 mi) | |
Hoa Binh | 58.2km (36.2 mi) | |
Hoi An | 626.1km (389.0 mi) | |
Hue | 536.5km (333.4 mi) | |
Kon Tum | None | |
Lai Chau | 302.2km (187.8 mi) | |
Lang Son | 130.5km (81.1 mi) | |
Lao Cai | 255.0km (158.4 mi) | |
Mekong Delta | 1213.5km (754.0 mi) | |
Mui Ne | 1147.0km (712.7 mi) | |
Nam Dinh | 74.7km (46.4 mi) | |
Nghe An | 231.9km (144.1 mi) | |
Nha Trang | 1035.4km (643.4 mi) | |
Ninh Binh | 85.8km (53.3 mi) | |
Ninh Thuan | 1082.3km (672.5 mi) | |
Phu Quoc | 1203.9km (748.1 mi) | |
Phu Tho | 76.4km (47.5 mi) | |
Phu Yen | 943.7km (586.4 mi) | |
Quang Binh | 393.7km (244.6 mi) | |
Quang Ninh | 149.5km (92.9 mi) | |
Quy Nhon (Binh Dinh) | 824.8km (512.5 mi) | |
Sapa | 254.0km (157.8 mi) | |
Soc Trang | 1263.3km (785.0 mi) | |
Son La | 204.8km (127.3 mi) | |
Tay Ninh | 1076.0km (668.6 mi) | |
Thai Binh | 81.5km (50.6 mi) | |
Thai Nguyen | 59.9km (37.2 mi) | |
Thanh Hoa | 135.2km (84.0 mi) | |
Vinh Phuc | 48.9km (30.4 mi) | |
Vung Tau | 1188.8km (738.7 mi) | |
Yen Bai | 125.2km (77.8 mi) |
Last Updates: 19-Dec-2024